MAQUIPERU S.A.
Av. Oscar R. Benavides
00000 Callao
Peru
With the new DRIVE-IN front ballast system, quick and adaptive ballasting according to the attached implement is guaranteed.
Thanks to simple, time-saving adaptation of the auxiliary ballast through a drive-in/out action, the DRIVE-IN system increases flexibility enormously. Corresponding spring-loaded locking ensures the ballast remains firmly fixed in place. The new DRIVE-IN front ballast system has been extensively tested and approved for your safety.
Complete DRIVE-IN (magnetite + cast iron) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
1200 kg (800 kg + 400 kg) | 950 | 790 | 397 | 602 | 345 | 502 | 851 | 276 |
1400 kg (800 kg + 600 kg) | 950 | 790 | 397 | 652 | 395 | 552 | 901 | 276 |
1400 kg (1000 kg + 400 kg) | 950 | 790 | 397 | 602 | 345 | 502 | 851 | 276 |
1600 kg (1000 kg + 600 kg) | 950 | 790 | 397 | 652 | 395 | 552 | 901 | 276 |
Base DRIVE-IN (Magnetite) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
800 kg | 950 | 778 | 397 | 546 | 290 | 446 | 796 | 276 |
1000 kg | 950 | 778 | 397 | 546 | 290 | 446 | 796 | 276 |
Auxiliary ballasts (cast iron) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
400 kg | 953 | 790 | 56 | 95 | 151 | 663 |
600 kg | 953 | 790 | 106 | 95 | 201 | 663 |
Please note the safety instructions.